Usage Statistics for sztanyi.ro

Summary Period: July 2017
Generated 01-Aug-2017 02:08 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 13080
Total Files 4856
Total Pages 1400
Total Visits 1107
Total KBytes 8180919
Total Unique Sites 1164
Total Unique URLs 291
Total Unique Referrers 162
Total Unique User Agents 215
. Avg Max
Hits per Hour 17 4844
Hits per Day 421 4974
Files per Day 156 407
Pages per Day 45 99
Visits per Day 35 51
KBytes per Day 263901 804916
Hits by Response Code
Code 200 - OK 4856
Code 206 - Partial Content 6820
Code 302 - Found 5
Code 304 - Not Modified 116
Code 400 - Bad Request 9
Code 404 - Not Found 1274

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 181 1.38% 124 2.55% 65 4.64% 46 4.16% 52 4.47% 93455 1.14%
2 201 1.54% 136 2.80% 44 3.14% 35 3.16% 61 5.24% 119022 1.45%
3 268 2.05% 180 3.71% 39 2.79% 29 2.62% 49 4.21% 252731 3.09%
4 386 2.95% 212 4.37% 64 4.57% 44 3.97% 78 6.70% 382323 4.67%
5 256 1.96% 169 3.48% 44 3.14% 34 3.07% 51 4.38% 220630 2.70%
6 144 1.10% 106 2.18% 48 3.43% 36 3.25% 50 4.30% 146345 1.79%
7 165 1.26% 120 2.47% 36 2.57% 33 2.98% 54 4.64% 243914 2.98%
8 156 1.19% 91 1.87% 51 3.64% 37 3.34% 53 4.55% 184835 2.26%
9 150 1.15% 100 2.06% 43 3.07% 34 3.07% 44 3.78% 123697 1.51%
10 209 1.60% 172 3.54% 99 7.07% 51 4.61% 77 6.62% 43273 0.53%
11 266 2.03% 204 4.20% 54 3.86% 45 4.07% 77 6.62% 168659 2.06%
12 264 2.02% 182 3.75% 50 3.57% 40 3.61% 89 7.65% 405610 4.96%
13 220 1.68% 159 3.27% 51 3.64% 41 3.70% 62 5.33% 109938 1.34%
14 443 3.39% 226 4.65% 53 3.79% 45 4.07% 67 5.76% 204593 2.50%
15 217 1.66% 120 2.47% 45 3.21% 34 3.07% 44 3.78% 221755 2.71%
16 142 1.09% 107 2.20% 35 2.50% 33 2.98% 57 4.90% 551132 6.74%
17 460 3.52% 206 4.24% 51 3.64% 41 3.70% 94 8.08% 180871 2.21%
18 524 4.01% 172 3.54% 39 2.79% 37 3.34% 75 6.44% 267781 3.27%
19 204 1.56% 138 2.84% 44 3.14% 39 3.52% 65 5.58% 197949 2.42%
20 160 1.22% 107 2.20% 40 2.86% 30 2.71% 55 4.73% 249996 3.06%
21 264 2.02% 120 2.47% 38 2.71% 26 2.35% 50 4.30% 195889 2.39%
22 223 1.70% 181 3.73% 30 2.14% 29 2.62% 57 4.90% 255983 3.13%
23 4974 38.03% 103 2.12% 35 2.50% 27 2.44% 55 4.73% 274293 3.35%
24 187 1.43% 126 2.59% 32 2.29% 27 2.44% 58 4.98% 292784 3.58%
25 429 3.28% 305 6.28% 58 4.14% 44 3.97% 82 7.04% 619421 7.57%
26 893 6.83% 407 8.38% 42 3.00% 40 3.61% 99 8.51% 804916 9.84%
27 246 1.88% 124 2.55% 34 2.43% 31 2.80% 62 5.33% 233651 2.86%
28 107 0.82% 73 1.50% 28 2.00% 26 2.35% 41 3.52% 140361 1.72%
29 244 1.87% 112 2.31% 32 2.29% 31 2.80% 61 5.24% 283234 3.46%
30 290 2.22% 126 2.59% 39 2.79% 36 3.25% 58 4.98% 299199 3.66%
31 207 1.58% 148 3.05% 37 2.64% 28 2.53% 52 4.47% 412679 5.04%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 1.86% 6 187 3.85% 1 51 3.64% 6872 213028 2.60%
1 8 253 1.93% 5 177 3.64% 1 61 4.36% 4043 125335 1.53%
2 10 321 2.45% 5 168 3.46% 1 54 3.86% 6294 195124 2.39%
3 6 187 1.43% 4 138 2.84% 2 69 4.93% 6075 188325 2.30%
4 4 129 0.99% 3 100 2.06% 0 25 1.79% 5951 184496 2.26%
5 5 168 1.28% 3 116 2.39% 1 55 3.93% 6555 203191 2.48%
6 7 244 1.87% 5 184 3.79% 2 71 5.07% 8985 278538 3.40%
7 9 307 2.35% 5 156 3.21% 2 63 4.50% 8306 257488 3.15%
8 10 314 2.40% 7 230 4.74% 1 56 4.00% 13413 415798 5.08%
9 16 526 4.02% 6 208 4.28% 2 64 4.57% 11803 365896 4.47%
10 9 294 2.25% 6 198 4.08% 1 34 2.43% 9489 294145 3.60%
11 11 342 2.61% 8 262 5.40% 2 77 5.50% 6961 215801 2.64%
12 28 886 6.77% 9 303 6.24% 2 67 4.79% 9750 302262 3.69%
13 11 347 2.65% 7 243 5.00% 2 71 5.07% 6199 192159 2.35%
14 8 255 1.95% 5 159 3.27% 1 47 3.36% 11215 347652 4.25%
15 9 288 2.20% 6 200 4.12% 1 44 3.14% 12985 402529 4.92%
16 173 5392 41.22% 8 268 5.52% 1 57 4.07% 11063 342960 4.19%
17 12 376 2.87% 6 212 4.37% 2 75 5.36% 27602 855653 10.46%
18 9 293 2.24% 6 202 4.16% 3 99 7.07% 17338 537482 6.57%
19 11 364 2.78% 7 237 4.88% 1 56 4.00% 28918 896454 10.96%
20 11 358 2.74% 8 260 5.35% 1 59 4.21% 12995 402856 4.92%
21 7 223 1.70% 4 152 3.13% 1 38 2.71% 7886 244466 2.99%
22 18 580 4.43% 8 266 5.48% 1 60 4.29% 10746 333128 4.07%
23 12 390 2.98% 7 230 4.74% 1 47 3.36% 12457 386153 4.72%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 4884 37.34% 638846 7.81% /download/NYIRK_1993_1-2_k.pdf
2 829 6.34% 86834 1.06% /
3 660 5.05% 9320 0.11% /xcontest/content-romania.xml
4 458 3.50% 563460 6.89% /download/1980_1.pdf
5 205 1.57% 229302 2.80% /download/2001_12.pdf
6 204 1.56% 20776 0.25% /download/nyirk08-1.pdf
7 155 1.19% 91818 1.12% /download/NYIRK_1987_2.pdf
8 143 1.09% 13073 0.16% /displayallpubl.html
9 142 1.09% 235641 2.88% /download/NYIRK_1995_1_k.pdf
10 135 1.03% 165132 2.02% /download/NYIRK_1996_1_k.pdf
11 131 1.00% 108204 1.32% /download/NYIRK_1992_1_k.pdf
12 116 0.89% 225312 2.75% /download/1983_1.pdf
13 109 0.83% 244 0.00% /css/sztanyi.css
14 100 0.76% 64 0.00% /css/menu.css
15 98 0.75% 57532 0.70% /download/NYIRK_1990_2_k.pdf
16 97 0.74% 481 0.01% /css/menus.css
17 97 0.74% 535 0.01% /css/sztanyi.jpg
18 96 0.73% 264 0.00% /css/UKflag.jpg
19 94 0.72% 82 0.00% /css/up3.jpg
20 91 0.70% 68 0.00% /css/ROflag.jpg
21 90 0.69% 649 0.01% /css/sztanyi2.jpg
22 85 0.65% 70318 0.86% /download/1998_2.pdf
23 81 0.62% 74 0.00% /css/go.gif
24 74 0.57% 2076 0.03% /css/sztanyi3.jpg
25 67 0.51% 24481 0.30% /download/nyirk05.pdf
26 66 0.50% 1186 0.01% /EnContent.html
27 57 0.44% 301884 3.69% /download/1981_2.pdf
28 51 0.39% 900 0.01% /RoContent.html
29 51 0.39% 183858 2.25% /download/1985_2.pdf
30 49 0.37% 226805 2.77% /download/NYIRK_1989_2.pdf

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 4884 37.34% 638846 7.81% /download/NYIRK_1993_1-2_k.pdf
2 458 3.50% 563460 6.89% /download/1980_1.pdf
3 48 0.37% 425096 5.20% /download/1984_1.pdf
4 8 0.06% 354674 4.34% /download/NYIRK_1991_1-2_k.pdf
5 57 0.44% 301884 3.69% /download/1981_2.pdf
6 34 0.26% 259135 3.17% /download/NYIRK_1994_1_k.pdf
7 142 1.09% 235641 2.88% /download/NYIRK_1995_1_k.pdf
8 205 1.57% 229302 2.80% /download/2001_12.pdf
9 49 0.37% 226805 2.77% /download/NYIRK_1989_2.pdf
10 116 0.89% 225312 2.75% /download/1983_1.pdf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 829 6.34% 716 69.25% /
2 143 1.09% 110 10.64% /displayallpubl.html
3 66 0.50% 41 3.97% /EnContent.html
4 34 0.26% 31 3.00% /download/swf2/
5 51 0.39% 25 2.42% /RoContent.html
6 23 0.18% 19 1.84% /displaypubl359d.html
7 26 0.20% 19 1.84% /munkatars.html
8 31 0.24% 18 1.74% /download/
9 15 0.11% 14 1.35% /download/swf1/
10 13 0.10% 13 1.26% /szabotattila.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 829 6.34% 694 68.58% /
2 143 1.09% 107 10.57% /displayallpubl.html
3 66 0.50% 41 4.05% /EnContent.html
4 34 0.26% 33 3.26% /download/swf2/
5 51 0.39% 27 2.67% /RoContent.html
6 23 0.18% 18 1.78% /displaypubl359d.html
7 31 0.24% 18 1.78% /download/
8 26 0.20% 18 1.78% /munkatars.html
9 13 0.10% 13 1.28% /szabotattila.html
10 15 0.11% 12 1.19% /download/swf1/

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 4837 36.98% 4837 99.61% 46012 0.56% 0 0.00% p4fe7a784.dip0.t-ipconnect.de
2 660 5.05% 660 13.59% 9320 0.11% 0 0.00% xcontest.org
3 354 2.71% 350 7.21% 74146 0.91% 1 0.09% 212-186-73-9.static.upcbusiness.at
4 212 1.62% 190 3.91% 32563 0.40% 2 0.18% 105.189.184.35.bc.googleusercontent.com
5 188 1.44% 188 3.87% 4406 0.05% 0 0.00% catv-80-99-93-106.catv.broadband.hu
6 148 1.13% 142 2.92% 6304 0.08% 2 0.18% clayton.state.gov
7 135 1.03% 133 2.74% 13692 0.17% 0 0.00% 109.99.100.46
8 123 0.94% 121 2.49% 28675 0.35% 0 0.00% 5ace21ac.bb.sky.com
9 123 0.94% 122 2.51% 32033 0.39% 0 0.00% main-fe0.b.astral.ro
10 116 0.89% 116 2.39% 16727 0.20% 0 0.00% catv-80-99-81-136.catv.broadband.hu
11 107 0.82% 106 2.18% 30850 0.38% 0 0.00% 151.74.185.190
12 101 0.77% 94 1.94% 50793 0.62% 3 0.27% 86.123.5.78
13 99 0.76% 99 2.04% 315476 3.86% 49 4.43% msnbot-157-55-39-186.search.msn.com
14 95 0.73% 94 1.94% 26689 0.33% 0 0.00% catv-86-101-17-127.catv.broadband.hu
15 92 0.70% 92 1.89% 50840 0.62% 0 0.00% catv-176-63-23-102.catv.broadband.hu
16 84 0.64% 83 1.71% 27355 0.33% 0 0.00% xd9bab739.dyn.telefonica.de
17 78 0.60% 27 0.56% 160986 1.97% 6 0.54% b110336.yse.yahoo.net
18 77 0.59% 39 0.80% 2556 0.03% 41 3.70% 216.244.66.247
19 75 0.57% 74 1.52% 335682 4.10% 1 0.09% 78.97.11.71
20 72 0.55% 72 1.48% 1431 0.02% 0 0.00% netacc-gpn-104-25-78.pool.telenor.hu
21 57 0.44% 56 1.15% 195852 2.39% 26 2.35% msnbot-157-55-39-241.search.msn.com
22 56 0.43% 55 1.13% 4629 0.06% 1 0.09% 92.85.222.26
23 55 0.42% 52 1.07% 251726 3.08% 2 0.18% msnbot-157-55-39-175.search.msn.com
24 54 0.41% 52 1.07% 28601 0.35% 1 0.09% 230-162-85-95.dynamic.stcable.net
25 54 0.41% 24 0.49% 4879 0.06% 4 0.36% malta1854.startdedicated.de
26 51 0.39% 17 0.35% 1930 0.02% 15 1.36% 95-108-213-38.spider.yandex.com
27 49 0.37% 49 1.01% 1518 0.02% 0 0.00% 188-143-46-243.pool.digikabel.hu
28 49 0.37% 39 0.80% 78560 0.96% 13 1.17% msnbot-207-46-13-100.search.msn.com
29 48 0.37% 24 0.49% 4477 0.05% 5 0.45% malta1844.startdedicated.de
30 47 0.36% 42 0.86% 141677 1.73% 12 1.08% msnbot-40-77-167-123.search.msn.com

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.57% 74 1.52% 335682 4.10% 1 0.09% 78.97.11.71
2 99 0.76% 99 2.04% 315476 3.86% 49 4.43% msnbot-157-55-39-186.search.msn.com
3 2 0.02% 2 0.04% 252416 3.09% 0 0.00% ec2-54-85-77-210.compute-1.amazonaws.com
4 55 0.42% 52 1.07% 251726 3.08% 2 0.18% msnbot-157-55-39-175.search.msn.com
5 57 0.44% 56 1.15% 195852 2.39% 26 2.35% msnbot-157-55-39-241.search.msn.com
6 6 0.05% 6 0.12% 187308 2.29% 1 0.09% static.161.17.243.136.clients.your-server.de
7 78 0.60% 27 0.56% 160986 1.97% 6 0.54% b110336.yse.yahoo.net
8 47 0.36% 42 0.86% 141677 1.73% 12 1.08% msnbot-40-77-167-123.search.msn.com
9 2 0.02% 1 0.02% 139518 1.71% 0 0.00% 195.56.187.161
10 20 0.15% 20 0.41% 127973 1.56% 4 0.36% msnbot-157-55-39-251.search.msn.com

Top 30 of 162 Total Referrers
# Hits Referrer
1 9388 71.77% - (Direct Request)
2 335 2.56% https://www.google.hu/
3 252 1.93% https://www.facebook.com/
4 218 1.67% https://www.google.ro/
5 133 1.02% http://l.facebook.com/l.php
6 120 0.92% https://www.google.at/
7 88 0.67% https://www.google.de/
8 53 0.41% https://www.woobs.com/
9 31 0.24% http://www.google.hu/url
10 9 0.07% https://www.google.rs/
11 7 0.05% https://www.google.sk/
12 6 0.05% http://yandex.ru/clck/jsredir
13 5 0.04% http://m.facebook.com/
14 3 0.02% http://adguard.com/referrer.html
15 3 0.02% http://google.com
16 3 0.02% http://mnytud.arts.klte.hu/tananyag/hangtan/hangtanszem2.htm
17 3 0.02% http://www.bukarest.balassiintezet.hu/ro/dic-ionar-cultural-maghiar-rom-n/
18 3 0.02% https://www.google.com/
19 3 0.02% https://www.google.it/
20 3 0.02% https://www.google.si/
21 2 0.02% http://lm.facebook.com/l.php
22 2 0.02% http://m.facebook.com
23 2 0.02% http://r.search.yahoo.com/_ylt
24 2 0.02% http://www.google.hu/
25 2 0.02% https://google.com/
26 2 0.02% https://hu.wikipedia.org/
27 2 0.02% https://m.facebook.com/
28 2 0.02% https://www.google.bg/
29 2 0.02% https://www.google.co.uk/
30 1 0.01% 91.206.207.8

Top 15 of 215 Total User Agents
# Hits User Agent
1 4837 36.98% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
2 669 5.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 659 5.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101
4 426 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 F
5 390 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 350 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 339 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 305 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 276 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 262 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 220 1.68% ltx71 - (http://ltx71.com/)
12 211 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
13 210 1.61% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 183 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 148 1.13% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne

Usage by Country for July 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5178 39.59% 5080 104.61% 472941 5.78% Germany
2 2577 19.70% 2029 41.78% 4362040 53.32% US Commercial
3 1691 12.93% 1330 27.39% 1420455 17.36% Unresolved/Unknown
4 1279 9.78% 1224 25.21% 988595 12.08% Hungary
5 705 5.39% 701 14.44% 21559 0.26% Non-Profit Organization
6 439 3.36% 392 8.07% 285450 3.49% Romania
7 391 2.99% 232 4.78% 351312 4.29% Network
8 354 2.71% 350 7.21% 74146 0.91% Austria
9 148 1.13% 142 2.92% 6304 0.08% US Government
10 107 0.82% 63 1.30% 120659 1.47% Russian Federation
11 36 0.28% 33 0.68% 27506 0.34% Bulgaria
12 32 0.24% 23 0.47% 6819 0.08% Italy
13 26 0.20% 5 0.10% 679 0.01% Brazil
14 18 0.14% 5 0.10% 244 0.00% Czech Republic
15 15 0.11% 14 0.29% 1067 0.01% Norway
16 12 0.09% 10 0.21% 1565 0.02% Old style Arpanet (arpa)
17 6 0.05% 6 0.12% 0 0.00% US Educational
18 6 0.05% 3 0.06% 400 0.00% India
19 5 0.04% 3 0.06% 13359 0.16% Australia
20 5 0.04% 4 0.08% 2018 0.02% Japan
21 4 0.03% 2 0.04% 266 0.00% Israel
22 4 0.03% 3 0.06% 6377 0.08% Slovak Republic
23 4 0.03% 2 0.04% 266 0.00% Turkey
24 2 0.02% 1 0.02% 133 0.00% United Arab Emirates
25 2 0.02% 1 0.02% 133 0.00% Argentina
26 2 0.02% 1 0.02% 133 0.00% Belgium
27 2 0.02% 1 0.02% 133 0.00% Bolivia
28 2 0.02% 1 0.02% 22 0.00% Switzerland
29 2 0.02% 1 0.02% 133 0.00% Colombia
30 2 0.02% 1 0.02% 133 0.00% Greece


Generated by Webalizer Version 2.01